US & Canada
Phone: 888-444-VSWR (8797)
International
Phone: +1 (631)-624-0422
Email:sales@premierrf.com
Premier RF
New Website coming soon!
Directional Couplers
Premier RF directional couplers provide the bandwidth, high directivity and higher power that engineers need for their most demanding application designs. Premier RF’s directional couplers are available with N* or SMA connectors and 6 dB, 10 dB, , 20 dB, and 30 dB coupling values. Power ratings of our typical and high power directional couplers range from 25 Watts to 70 Watts. Directional coupler frequencies of 0.5-18GHz are available.
RF, Coaxial, & Microwave Components
Part # Frequency Range Coupling (dB) Insertion Loss (dB) Directivity VSWR(Max) Power
(GHz) Avg.
PRF-DI10510-6 0.5-1.0 6 ± 1.25 .15 25 1.10:1 50
PRF-DI10510-10 0.5-1.0 10 ±1.25 .15 25 1.10:1 50
PRF-DI10510-20 0.5-1.0 20 ± 1.25 .15 25 1.10:1 50
PRF-DI10510-30 0.5-1.0 30 ± 1.25 .15 25 1.10:1 50
PRF-DI11020-6 1.0-2.0 6 ± 1.25 .20 25 1.10:1 50
PRF-DI11020-10 1.0-2.0 10 ±1.25 .20 25 1.10:1 50
PRF-DI11020-20 1.0-2.0 20 ± 1.25 .20 25 1.10:1 50
PRF-DI11020-30 1.0-2.0 30 ± 1.25 .20 25 1.10:1 50
PRF-DI12040-6 2.0-4.0 6 ± 1.25 .20 22 1.15:1 50
PRF-DI12040-10 2.0-4.0 10 ±1.25 .20 22 1.15:1 50
PRF-DI12040-20 2.0-4.0 20 ± 1.25 .20 22 1.15:1 50
PRF-DI12040-30 2.0-4.0 30 ± 1.25 .20 22 1.15:1 50
PRF-DI12652-6 2.6-5.2 6 ± 1.25 .25 20 1.25:1 50 PRF-DI12652-10 2.6-5.2 10 ±1.25 .25 20 1.25:1 50
PRF-DI12652-20 2.6-5.2 20 ± 1.25 .25 20 1.25:1 50
PRF-DI12652-30 2.6-5.2 20 ± 1.25 .25 20 1.25:1 50
PRF-DI12080-6 2.0-8.0 6 ± 1.00 .20 20 1.25:1 50
PRF-DI12080-10 2.0-8.0 10 ± 1.00 .20 20 1.25:1 50
PRF-DI12080-20 2-0-8.0 20 ± 1.00 .20 20 1.25:1 50
PRF-DI14080-6 4.0-8.0 6 ± 1.25 .25 20 1.25:1 50
PRF-DI14080-10 4.0-8.0 10 ± 1.25 .25 20 1.25:1 50
PRF-DI14080-20 4.0-8.0 20 ± 1.25 .25 20 1.25:1 50
PRF-DI14080-30 4.0-8.0 30 ± 1.25 .25 20 1.25:1 50
PRF-DI14012-6 4.0-12.4 6 ± 1.00 .50 17 1.30:1 50
PRF-DI14012-10 4.0-12.4 10 ± 1.00 .50 17 1.30:1 50
PRF-DI14012-20 4.0-12.4 20 ± 1.00 .50 17 1.30:1 50
PRF-DI17012- 6 7.0-12.4 6 ± 1.00 .30 17 1.30:1 50
PRF-DI17012-10 7.0-12.4 10 ± 1.00 .30 17 1.30:1 50
PRF-DI17012-20 7.0-12.4 20 ± 1.00 .30 17 1.30:1 50
PRF-DI17012-30 7.0-12.4 30 ± 1.00 .30 17 1.30:1 50
PRF-DI17516-6 7.5-16.0 6 ± 1.25 .50 15 1.35:1 50
PRF-DI17516-10 7.5-16.0 10 ± 1.25 .50 15 1.35:1 50
PRF-DI17516-20 7.5-16.0 20 ± 1.25 .50 15 1.35:1 50
PRF-DI17516-30 7.5-16.0 30 ± 1.25 .50 15 1.35:1 50
PRF-DI12018-6 2.0-18.0 6 ± 1.00 .90 15 1.35:1 50
PRF-DI12018-10 2.0-18.0 10 ± 1.00 .90 15 1.35:1 50
PRF-DI12018-16 2.0-18.0 16 ± 1.00 .90 15 1.35:1 50
PRF-DI12018-20 2.0-18.0 20 ± 1.00 .90 15 1.35:1 50
PRF-DI12018-30 2.0-18.0 30 ± 1.00 .90 15 1.35:1 50
PRF-DI16018-10 6.0-18.0 10 ± 1.25 .50 15 1.35:1 50
PRF-DI16018-20 6.0-18.0 20 ± 1.25 .50 15 1.35:1 50
PRF-DI16018-30 6.0-18.0 30 ± 1.25 .50 15 1.35:1 50
PRF-DI11218-6 12.4-18.0 6 ± 1.00 .50 15 1.30:1 50
PRF-DI11218-10 12.4-18.0 10 ± 1.00 .50 15 1.30:1 50
PRF-DI11218-20 12.4-18.0 20 ± 1.00 .50 15 1.30:1 50
PRF-DI11218-30 12.4-18.0 30 ± 1.00 .50 15 1.30:1 50
*For N connectors add N after dB Value. Ex: PRF-DI12018-10N