US & Canada
Phone: 888-444-VSWR (8797)
International
Phone: +1 (631)-624-0422
Email:sales@premierrf.com
Premier RF
New Website coming soon!
PART # | Connector | Power (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE2M506-SP | N MALE | 5 | 6 | 1.15:1 | Stainless Steel/Passivated |
PRF-TE2F506-SP | N FEMALE | 5 | 6 | 1.15:1 | Stainless Steel/ Passivated |
PRF-TE2M512-SP | N MALE | 5 | 12.4 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE2F512-SP | N FEMALE | 5 | 12.4 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE2M518-SP | N MALE | 5 | 18 | 1.25:1 | Stainless Steel/Passivated |
PRF-TE2F518-SP | N FEMALE | 5 | 18 | 1.25:1 | Stainless Steel/Passivated |
*Heat Sink- Anodized Aluminum
N 5 Watt Termination
N 2 Watt Termination
PART # | Connector | Power (watts) | Frequency GHz | VSWR Max. | Material/ Finish |
PRF-TE2M211-BN | N MALE | 2 | 11 | 1.25:1 | Brass/Nickel |
PRF-TE2F211-BN | N FEMALE | 2 | 11 | 1.25:1 | Brass/Nickel |
PRF-TE2M218-BN | N MALE | 2 | 18 | 1.25:1 | Brass/Nickel |
PRF-TE2F218-BN | N FEMALE | 2 | 18 | 1.25:1 | Brass/Nickel |
PRF-TE2M218-SP | N MALE | 2 | 18 | 1.25:1 | Stainless Steel/Passivated |
PRF-TE2F218-SP | N FEMALE | 2 | 18 | 1.25:1 | Stainless Steel/Passiavted |
*Available with beaded chain
PART # | Connector | Power (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE2M2506-SP | N MALE | 25 | 6 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE2F2506-SP | N FEMALE | 25 | 6 | 1.20:1 | Stainless Steel/ Passivated |
PRF-TE2M2518-SP | N MALE | 25 | 18 | 1.40:1 | Stainless Steel/Passivated |
PRF-TE2F2518-SP | N FEMALE | 25 | 18 | 1.40:1 | Stainless Steel/Passivated |
*Heat Sink Anodized Aluminum
N 50 Watt Termination
N 100 Watt Termination
N 10 Watt Termination
PART # | Connector | Power (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE1M1006-SP | SMA MALE | 10 | 6 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE1F1006-SP | SMA FEMALE | 10 | 6 | 1.20:1 | Stainless Steel/ Passivated |
PRF-TE1M1012-SP | SMA MALE | 10 | 12.4 | 1.30:1 | Stainless Steel/Passivated |
PRF-TE1F1012-SP | SMA FEMALE | 10 | 12.4 | 1.30:1 | Stainless Steel/Passivated |
PRF-TE1M1018-SP | SMA MALE | 10 | 18 | 1.40:1 | Stainless Steel/Passivated |
PRF-TE1F1018-SP | SMA FEMALE | 10 | 18 | 1.40:1 | Stainless Steel/Passivated |
*Heat Sink -Anodized Aluminum
PART # | Connector | Power (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE2M10002-SP | N MALE | 100 | 2.5 | 1.30:1 | Stainless Steel/Passivated |
PRF-TE2F10002-SP | N FEMALE | 100 | 2.5 | 1.30:1 | Stainless Steel/ Passivated |
PRF-TE2M10006-SP | N MALE | 100 | 6 | 1.40:1 | Stainless Steel/Passivated |
PRF-TE2F10006-SP | N FEMALE | 100 | 6 | 1.40:1 | Stainless Steel/Passivated |
*Heat Sink Anodized Aluminum
N 25 Watt Termination
RF, Coaxial, & Microwave Components
PART # | Connector | Power (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE2M5006-SP | N MALE | 50 | 6 | 1.25:1 | Stainless Steel/Passivated |
PRF-TE2F5006-SP | N FEMALE | 50 | 6 | 1.25:1 | Stainless Steel/ Passivated |
PRF-TE2M5018-SP | N MALE | 50 | 18 | 1.45:1 | Stainless Steel/Passivated |
PRF-TE2F5018-SP | N FEMALE | 50 | 18 | 1.45:1 | Stainless Steel/Passivated |
*Heat Sink Anodized Aluminum