US & Canada
Phone: 888-444-VSWR (8797)
International
Phone: +1 (631)-624-0422
Email:sales@premierrf.com
Premier RF
New Website coming soon!
SMA Female, 4 Way Power Divider
PART # | Frequency Range (GHz) | Insertion Loss (dB) | Amplitude Balance(dB) max. | Phase Balance (Degrees) max. | Isolation (dB) | VSWR Input | VSWR Output | RF Power Watts | ||||
Typ. | Max. | Typ. | Min | Typ. | Max. | Typ. | Max. | |||||
PRF-PD140822 | 0.8-2.2 | 0.6 | 0.8 | 0.2 | 4 | 27 | 22 | 1.20:1 | 1.30:1 | 1.10:1 | 1.20:1 | 20 |
PRF-PD141527 | 1.5-2.7 | 0.5 | 0.6 | 0.2 | 4 | 30 | 25 | 1.20:1 | 1.30:1 | 1.10:1 | 1.20:1 | 20 |
PRF-PD142040 | 2.0-4.0 | 0.5 | 0.7 | 0.2 | 4 | 25 | 20 | 1.20:1 | 1.30:1 | 1.10:1 | 1.15:1 | 20 |
PRF-PD140560 | 0.5-6.0 | 1.20 | 2.1 | 0.6 | 10 | 21 | 17 | 1.30:1 | 1.60:1 | 1.25:1 | 1.45:1 | 30 |
PRF-PD144080 | 4.0-8.0 | 0.7 | 0.9 | 0.5 | 6 | 20 | 18 | 1.50:1 | 1.60:1 | 1.30:1 | 1.40:1 | 30 |
PRF-PD147012 | 7.0-12.4 | 0.7 | 0.9 | 0.5 | 6 | 20 | 18 | 1.50:1 | 1.60:1 | 1.30:1 | 1.40:1 | 30 |
PRF-PD142018 | 2.0-18.0 | 1.8 | 2.0 | 0.8 | 6 | 17 | 15 | 1.50:1 | 1.60:1 | 1.40:1 | 1.50:1 | 30 |
PRF-PD144018 | 4.0-18.0 | 0.7 | 0.9 | 0.5 | 6 | 20 | 18 | 1.50:1 | 1.60:1 | 1.30:1 | 1.40:1 | 30 |
PRF-PD141218 | 12.0-18.0 | 0.7 | 0.9 | 0.5 | 6 | 20 | 18 | 1.50:1 | 1.60:1 | 1.30:1 | 1.40:1 | 30 |
RF, Coaxial, & Microwave Components
SMA Female, 3 Way Power Divider
SMA Female, 2 Way Power Divider
PART # | Frequency Range (GHz) | Insertion Loss (dB) | Amplitude Balance(dB) max. | Phase Balance (Degrees) max. | Isolation (dB) | VSWR Input | VSWR Output | RF Power Watts | ||||
Typ. | Max. | Typ. | Min | Typ. | Max. | Typ. | Max. | |||||
PRF-PD130408 | 0.4-0.8 | 0.3 | 0.4 | 0.2 | 3 | 27 | 22 | 1.20:1 | 1.30:1 | 1.10:1 | 1.15:1 | 20 |
PRF-PD130822 | 0.8-2.2 | 0.4 | 0.6 | 0.2 | 4 | 30 | 25 | 1.20:1 | 1.30:1 | 1.15:1 | 1.25:1 | 20 |
PRF-PD131722 | 1.7-2.2 | 0.35 | 0.4 | 0.2 | 3 | 35 | 30 | 1.15:1 | 1.20:1 | 1.15:1 | 1.20:1 | 20 |
PRF-PD132040 | 2.0-4.0 | 0.5 | 0.6 | 0.3 | 3 | 25 | 22 | 1.20:1 | 1.30:1 | 1.20:1 | 1.30:1 | 20 |
PART # | Frequency Range (GHz) | Insertion Loss (dB) | Amplitude Balance(dB) max. | Phase Balance (Degrees) max. | Isolation (dB) | VSWR Input | VSWR Output | RF Power Watts | ||||
Typ. | Max. | Typ. | Min | Typ. | Max. | Typ. | Max. | |||||
PRF-PD120822 | 0.8-2.2 | 0.3 | 0.4 | 0.1 | 2 | 27 | 22 | 1.15:1 | 1.25:1 | 1.10:1 | 1.20:1 | 20 |
PRF-PD121527 | 1.5-2.7 | 0.2 | 0.3 | 0.1 | 2 | 30 | 25 | 1.15:1 | 1.25:1 | 1.10:1 | 1.20:1 | 20 |
PRF-PD121040 | 1.0-4.0 | 0.4 | 0.5 | 0.2 | 2 | 25 | 20 | 1.25:1 | 1.35:1 | 1.15:1 | 1.25:1 | 20 |
PRF-PD122040 | 2.0-4.0 | 0.2 | 0.3 | 0.1 | 2 | 25 | 22 | 1.15:1 | 1.25:1 | 1.10:1 | 1.15:1 | 20 |
PRF-PD120560 | 0.5-6.0 | 0.2 | 0.3 | 0.3 | 5 | 22 | 17 | 1.25:1 | 1.50:1 | 1.20:1 | 1.40:1 | 30 |
PRF-PD124080 | 4.0-8.0 | 0.2 | 0.3 | 0.2 | 4 | 22 | 20 | 1.20:1 | 1.30:1 | 1.15:1 | 1.25:1 | 20 |
PRF-PD127012 | 7.0-12.4 | 0.4 | 0.5 | 0.2 | 4 | 21 | 19 | 1.30:1 | 1.40:1 | 1.25:1 | 1.35:1 | 20 |
PRF-PD122018 | 2.0-18.0 | - | 1.0 | 0.5 | 5 | 19 | 17 | - | 1.50:1 | - | 1.50:1 | 30 |
PRF-PD124018 | 4.0-18.0 | 0.4 | 0.5 | 0.3 | 6 | 20 | 18 | 1.30:1 | 1.40:1 | 1.25:1 | 1.35:1 | 30 |
PRF-PD121218 | 12.0-18.0 | 0.5 | 0.6 | 0.3 | 6 | 20 | 18 | 1.30:1 | 1.40:1 | 1.25:1 | 1.35:1 | 20 |
Power Divider/Combiners
SMA 2 WAY , 3 WAY, 4 WAY,
Also available with N, BNC, TNC, & 7/16 DIN connectors,
up to 16 way. Contact us for assistance.