New Website coming soon!
SMA, 1 Watt Termination
PART # | Connector | Power Avg. (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE1M2506-SP | SMA MALE | 25 | 6 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE1F2506-SP | SMA FEMALE | 25 | 6 | 1.20:1 | Stainless Steel/ Passivated |
PRF-TE1M2518-SP | SMA MALE | 25 | 18 | 1.40:1 | Stainless Steel/Passivated |
PRF-TE1F2518-SP | SMA FEMALE | 25 | 18 | 1.40:1 | Stainless Steel/Passivated |
*Heat Sink Anodized Aluminum
SMA, 25 Watt Termination
PART # | Connector | Power Avg. (watts) | Frequency GHz | VSWR Max. | Material/ Finish |
PRF-TE1M218-SG | SMA MALE | 2 | 18 | 1.20:1 | Stainless Steel/Gold |
PRF-TE1M218-SP | SMA MALE | 2 | 18 | 1.20:1 | Stainless Steel/ Passivated |
PRF-TE1M226-SG | SMA MALE | 2 | 26.5 | 1.30:1 | Stainless Steel/Gold |
PRF-TE1M226-SP | SMA MALE | 2 | 26.5 | 1.30:1 | Stainless Steel/Passivated |
PART # | Connector | Power Avg. (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE1M1006-SP | SMA MALE | 10 | 6 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE1F1006-SP | SMA FEMALE | 10 | 6 | 1.20:1 | Stainless Steel/ Passivated |
PRF-TE1M1012-SP | SMA MALE | 10 | 12.4 | 1.30:1 | Stainless Steel/Passivated |
PRF-TE1F1012-SP | SMA FEMALE | 10 | 12.4 | 1.30:1 | Stainless Steel/Passivated |
PRF-TE1M1018-SP | SMA MALE | 10 | 18 | 1.40:1 | Stainless Steel/Passivated |
PRF-TE1F1018-SP | SMA FEMALE | 10 | 18 | 1.40:1 | Stainless Steel/Passivated |
*Heat Sink -Anodized Aluminum
SMA, 10 Watt Termination
PART # | Connector | Power Avg. (watts) | Frequency GHz | VSWR Max. | Material/ Finish |
PRF-TE1M118-BG | SMA MALE | 1 | 18 | 1.20:1 | Brass /Gold |
PRF-TE1M118-SG | SMA MALE | 1 | 18 | 1.20:1 | Stainless Steel/Gold |
PRF-TE1M118-SP | SMA MALE | 1 | 18 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE1F118-BG | SMA FEMALE | 1 | 18 | 1.20:1 | Brass/Gold |
PRF-TE1F118-SG | SMA FEMALE | 1 | 18 | 1.20:1 | Stainless Steel/Gold |
PRF-TE1M118C-SG | SMA MALE | 1 | 18 | 1.20:1 | Stainless Steel/Gold with chain |
PRF-TE1M118C-SP | SMA MALE | 1 | 18 | 1.20:1 | Stainless Steel/Passivated with chain |
SMA, 50 Watt Termination
SMA, 5 Watt Termination
PART # | Connector | Power Avg. (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE1M506-SP | SMA MALE | 5 | 6 | 1.15:1 | Stainless Steel/Passivated |
PRF-TE1F506-SP | SMA FEMALE | 5 | 6 | 1.15:1 | Stainless Steel/ Passivated |
PRF-TE1M512-SP | SMA MALE | 5 | 12.4 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE1F512-SP | SMA FEMALE | 5 | 12.4 | 1.20:1 | Stainless Steel/Passivated |
PRF-TE1M518-SP | SMA MALE | 5 | 18 | 1.25:1 | Stainless Steel/Passivated |
PRF-TE1F518-SP | SMA FEMALE | 5 | 18 | 1.25:1 | Stainless Steel/Passivated |
*Heat Sink- Anodized Aluminum
SMA, 2 Watt Termination
SMA, 100 Watt Termination
150 & 300 watt also available. Contact us for assistance
RF, Coaxial, & Microwave Components
US & Canada
Phone: 888-444-VSWR (8797)
International
Phone: +1 (631)-624-0422
Email:sales@premierrf.com
Premier RF
PART # | Connector | Power Avg. (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE1M10002-SP | SMA MALE | 100 | 2.5 | 1.30:1 | Stainless Steel/Passivated |
PRF-TE1F10002-SP | SMA FEMALE | 100 | 2.5 | 1.30:1 | Stainless Steel/ Passivated |
PRF-TE1M10006-SP | SMA MALE | 100 | 6 | 1.40:1 | Stainless Steel/Passivated |
PRF-TE1F10006-SP | SMA FEMALE | 100 | 6 | 1.40:1 | Stainless Steel/Passivated |
*Heat Sink Anodized Aluminum
PART # | Connector | Power Avg. (watts) | Frequency GHz | VSWR Max. | Material/ Finish* |
PRF-TE1M5006-SP | SMA MALE | 50 | 6 | 1.25:1 | Stainless Steel/Passivated |
PRF-TE1F5006-SP | SMA FEMALE | 50 | 6 | 1.25:1 | Stainless Steel/ Passivated |
PRF-TE1M5018-SP | SMA MALE | 50 | 18 | 1.45:1 | Stainless Steel/Passivated |
PRF-TE1F5018-SP | SMA FEMALE | 50 | 18 | 1.45:1 | Stainless Steel/Passivated |
*Heat Sink Anodized Aluminum